Jump to content

Official January Mpvp Bidding!


Orange
 Share

Recommended Posts

  • Administrator

Do you have some gold to spare or are you just feeling extra lucky? Well then this is your event! :regen_con:

 

You may place up to as many bids as you want for as many participants as you want.

 

  • 1 Bid costs 10M

 

At the end of the event those who bid for the winner of the 1st place will get their fair share of the grand total of all bids!

[The grand total will be divided between the amount of bids that were placed for the winner of the tournament. Example:

between all bidding players there were 30 bids for the winner and the total amount of gold from ALL bids was 3b, then those who placed a bid for the winner will get 100m for each bid they placed. If SuperOrange placed 10 bids for the winner they will get 1b but if MiniOrange placed only 1 bid they will only get 100m. I hope that was clear enough!]

 

Here are the tournament participants: 

[ = 3rd place in past tournament]

[ = 2nd place in past tournament]

[ = 1st place in past tournament]

 

  1. harvestpet [ArchRanger L130] Bids: 0
  2. MslGendrez [blade Taker L128] Bids: 0
  3. kisSenTeLL [Cardinal L130 ] Bids: 125
  4. MerchurialJr [Magnus L125] Bids: 0
  5. Chiesa [Destroyer L130] Bids: 0
  6. ExiBrake [Paladin L126] Bids: 20
  7. iStrangerX [Magnus L126] Bids: 0
  8. lMrl2paclSHAKURl  [Grandmaster L127] Bids: 0
  9. iHateLoveeStory [blade Taker L129] Bids: 0
  10. Khyu [Entrapper L127] Bids: 0
  11. mascara [Magnus L128] Bids: 0
  12. Jezica [blade Taker L123] Bids: 0
  13. Mabait [Grand Master L130] Bids: 70
  14. iStubborn [Cardinal L130] Bids: 171
  15. mojoSS [blade Taker L125] Bids: 0
  16. Rheallyn [ArchRanger L125] Bids: 0
  17. XxUNDERGROUNDxX [Paladin L129] Bids: 0
  18. xImpakto [Paladin L123 ] Bids: 55
  19. Matyol [sword Master L125] Bids: 20
  20. Raspberries [blade Taker L120] Bids: 0
  21. AldrinJ [Magnus L130] Bids: 50
  22. imOnd [blade Taker L128] Bids: 0
  23. Zinnia [Destroyer L129] Bids: 50
  24. jokowiMT [Destroyer L130] Bids: 0
  25. PutriSalsa [Paladin L127] Bids: 0
  26. AbsoluteZer0 [Magnus L120] Bids: 0
  27. VivienneChung [Cardinal L127] Bids: 0
  28. brokooiDS [Destroyer L125] Bids: 0
  29. cimoyllerra [Magnus L126] Bids: 0
  30. SoloJR [Magnus L129] Bids: 0
  31. MetalJack [Magnus L127] Bids: 0
  32. xCrowd [ArchRanger L129] Bids: 20
  33. CindyVers [Magnus L120] Bids: 20
  34. Ryuge [Magnus L120] Bids: 0
  35. Blaem [Magnus L127] Bids: 0
  36. BrizzleMagic [Necromancer L130] Bids: 0
  37. Integrity [Cardinal L125] Bids: 0
  38. garslayer [ArchRanger L120] Bids: 0
  39. lNateRiver [Magnus L120] Bids: 0
  40. Vertha [Cardinal L127] Bids: 30

 

Total Bids: 631

 

You may reply here or send a note to Excidium I will be in game shortly to take your bids! All your bids will be saved so don't worry about anything!

Please do not note other GMs about the bidding event, I need to keep track of the total gold on a single character, thank you!

  • Upvote 1
  • Downvote 1
Link to comment
Share on other sites

  • Administrator

Many people didn't pay their bids yet, next time I will collect bids before the event do avoid any problems we just couldn't do it this time!

 

Please contact me to pay your bids, if you refuse to do so you will be disallowed in events for a month, this is a precaution to avoid people abusing the event system, thank you!

 

All bidders will get a consolation prize

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...