Jump to content

Weekend Pvp Scoreboard


Orange
 Share

Recommended Posts

  • Administrator

Here is the score so far! It will be updated every weekend!


Find out about Weekend PvP Duels here!

#

Player

LvL Class

Wins

Losses

Points Left

1 HolyCrap 111 Magnus 17 3 10
2 Exeter 130 Magnus 17 5 80
3 RodoDarkness 115 BladeTaker 17 7 0
4 Khyu UNDEFEATED! 130 Entrapper 12 0 0
5 Sadlife 122 Cardinal 12 7 0
6 HellBreeze 124 Cardinal 11 3 10
7 Idrer 112 Paladin 11 5 0
8 Blaast 125 Paladin 10 4 80
9 ToKy 121 Cardinal 8 2 0
10 AvegA 128 Cardinal 6 4 0
11 Breathing 109 Entrapper 5 1 10
12 Naysha 135 Cardinal 5 1 0
13 iAlveria 130 RuneMaster 5 7 0
14 EnjeruAura UNDEFEATED! 108 Paladin 4 0 0
15 xHernan UNDEFEATED! 107 Cardinal 4 0 10
16 FatalSoul 110 Entrapper 4 2 10
17 UnknownBT 117 BladeTaker 4 2 30
18 xDevilSlayer 134 Magnus 4 2 30
19 xShinySun 111 Magnus 4 2 10
20 Ennui 118 BladeTaker 4 4 20
21 iHateLoveeStory 135 BladeTaker 3 1 10
22 MericaBubuk 129 Magnus 3 1 10
23 iAprhodite 120 Magnus 3 3 10
24 whatdafox 121 Magnus 3 3 10
25 Substitute 112 Cardinal 3 4 10
26 Anttonella 120 Paladin 3 5 10
27 Acvo UNDEFEATED! 133 Magnus 2 0 20
28 CuTeNG UNDEFEATED! 120 Magnus 2 0 0
29 GraveLoco UNDEFEATED! 124 Destroyer 2 0 0
30 HunterLosAngeles UNDEFEATED! 121 BladeTaker 2 0 0
31 iChiesa UNDEFEATED! 117 Magnus 2 0 0
32 InsideTheFire UNDEFEATED! 125 ArchRanger 2 0 0
33 iStubborn UNDEFEATED! 130 Cardinal 2 0 0
34 KenjiOgami UNDEFEATED! 123 Magnus 2 0 0
35 Radnaf UNDEFEATED! 115 Cardinal 2 0 0
36 xUriel UNDEFEATED! 127 Cardinal 2 0 0
37 ZEUSLE UNDEFEATED! 133 Magnus 2 0 0
38 Damsel 113 ArchRanger 2 2 0
39 DjovorakNowsky 131 Cardinal 2 2 0
40 FathersRosario 108 BladeTaker 2 2 0
41 Kyote 130 Magnus 2 2 20
42 Leafs 134 Magnus 2 2 0
43 LegendTheTiger 125 Magnus 2 2 0
44 lSRNloMaruMe 107 Magnus 2 2 0
45 TraficLaw 126 Magnus 2 2 0
46 VanillaLuna 124 Cardinal 2 2 0
47 BarryBuzan 126 BladeTaker 2 4 0
48 CardinalPemula 122 Cardinal 2 4 0
49 Elucitaker 122 BladeTaker 2 4 20
50 Journy 120 Paladin 2 4 0
51 PinkyMaster 117 TemperMaster 2 4 0
52 PremanNeraka 108 Entrapper 2 4 0
53 Zanna 106 Magnus 2 4 0
54 ZonaaFighter 130 Destroyer 2 4 0
55 Aquilaa 106 Magnus 2 6 0
56 AkuGembel 130 Destroyer 1 1 0
57 bettine 128 Magnus 1 1 10
58 BlackPalu 120 Paladin 1 1 10
59 CindyVers 126 Magnus 1 1 10
60 ExCyborg 108 Magnus 1 1 10
61 HoneyStar 120 Magnus 1 1 0
62 iBolt 110 BladeTaker 1 1 10
63 iDontPapaJoshkie 125 BladeTaker 1 1 10
64 Maudyyes 120 BladeTaker 1 1 10
65 MrDynamite 129 Destroyer 1 1 10
66 RllGendrez 123 ArchRanger 1 1 10
67 Sharleey 106 Paladin 1 1 10
68 XberUangMaduX 115 Magnus 1 1 10
69 Xionila 123 SwordMaster 1 1 10
70 Yutaa 125 Magnus 1 1 10
71 Icewitches 128 Cardinal 1 3 10
72 iRoss 115 ArchRanger 1 3 10
73 MADONE 105 Entrapper 1 3 10
74 NEFZ 117 Magnus 1 3 10
75 Nenmu 126 ArchRanger 1 3 10
76 Tetsuya23 109 BladeTaker 1 3 10
77 SamsungAce3 127 Destroyer 1 4 0
78 DragonShiryu 120 Paladin 1 5 0
79 PasificPenguin 126 Destroyer 1 5 10
80 RavelPhenex 128 Magnus 1 5 10
  • Upvote 6
  • Downvote 3
Link to comment
Share on other sites

  • 2 months later...
  • Administrator

This season is over and the final results are in! Congratulations to all the winners and our top players!

Please don't forget to exchange your remaining points through notes or forum messages to Orange by the end of February or you will lose them.

 

Next season will be delayed until further notice. Some changes to the event will be made to make it easier for GMs to host and to have better and more fun rewards.

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...